Single Family for Sale: 43 S Floridale Drive, St Louis, MO 63135
Room Features
Lot & Building Features
Community and Schools
Price History of 43 S Floridale Drive, St Louis, MO
Date | Name | Price | Difference |
---|---|---|---|
12/30/2024 | Listing Price | $135,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Louis | 63135 | 5 | 2.0 | $135,000 | 1,211 | $111 | N/A |
3012 Solway Avenue | Jennings | 63136 | 4 | 2.0 | $118,000 | 1,332 | $89 | 04/05/2024 |
7358 Calvin Avenue | St Louis | 63136 | 5 | 1.0 | $120,000 | 1,381 | $87 | 04/01/2024 |
9819 Eastdell Street | St Louis | 63136 | 4 | 2.0 | $95,750 | 1,262 | $76 | 01/29/2024 |
16 Robert Ave | Ferguson | 63135 | 4 | 2.0 | $174,000 | 1,238 | $141 | 07/03/2024 |
10721 Hallwood Drive | St Louis | 63136 | 4 | 2.0 | $169,900 | 1,276 | $133 | 07/23/2024 |
10753 Landseer Drive | St Louis | 63136 | 4 | 2.0 | $115,000 | 1,044 | $110 | 05/16/2024 |
St Louis | 63136 | 4 | 2.0 | $153,000 | 1,248 | $123 | 07/19/2024 | |
9565 Winkler Drive | Unincorporated | 63136 | 4 | 2.0 | $155,000 | 1,102 | $141 | 07/10/2024 |
5914 Bermuda Drive | St Louis | 63135 | 4 | 2.0 | $127,000 | 1,099 | $116 | 07/31/2024 |
1843 Nashua Drive | Dellwood | 63136 | 4 | 1.0 | $152,000 | 1,104 | $138 | 11/15/2024 |
701 Forest Avenue | St Louis | 63135 | 4 | 2.0 | $145,000 | 1,332 | $109 | 09/04/2024 |
5 Cady Drive | St Louis | 63135 | 4 | 2.0 | $130,000 | 1,168 | $111 | 11/08/2024 |
2142 Sun Valley Drive | St Louis | 63136 | 4 | 3.0 | $155,000 | 1,232 | $126 | 12/20/2024 |
1372 Heydt Avenue | St Louis | 63135 | 4 | 1.0 | $105,000 | 1,407 | $75 | 11/21/2024 |
5608 Curry Avenue | St Louis | 63136 | 4 | 1.0 | $125,000 | 1,104 | $113 | 11/20/2024 |
43 S Floridale Drive (MLS #24078718) is a 1 story single family home located in St Louis, MO. This single family home is 1,211 sqft with 5 bedrooms and 2 baths. This property was listed on 12/30/2024 and has been priced for sale at $135,000.
The 4 bedroom single family home at 1372 Heydt Avenue in St Louis is nearby and sold for $105,000 on 11/21/2024. Another nearby 4 bedroom single family home, 9819 Eastdell Street in St Louis sold for $95,750 on 01/29/2024.
Nearby zip codes are 63031, 63033, 63121, 63136 and 63140. This property neighbors other cities such as Dellwood, Ferguson, Flordell Hills, Florissant and Jennings.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Worth Clark Realty Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |