Single Family for Sale: 4246 Cleveland Avenue, St Louis, MO 63110
Room Features
Lot & Building Features
Community and Schools
Price History of 4246 Cleveland Avenue, St Louis, MO
Date | Name | Price | Difference |
---|---|---|---|
12/21/2024 | Price Adjustment | $425,000 | 5.35% |
12/12/2024 | Price Adjustment | $449,000 | 6.26% |
11/26/2024 | Listing Price | $479,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Louis | 63110 | 3 | 4.0 | $425,000 | 2,588 | $164 | N/A |
3461 Utah Street | St Louis | 63118 | 3 | 3.0 | $475,000 | 2,650 | $179 | 01/05/2024 |
3816 Wyoming Street | St Louis | 63116 | 4 | 3.0 | $520,000 | 2,398 | $217 | 02/26/2024 |
4047 Lafayette Avenue | St Louis | 63110 | 4 | 3.0 | $369,900 | 2,640 | $140 | 01/18/2024 |
4518 Arsenal Street | St Louis | 63116 | 4 | 3.0 | $480,000 | 2,498 | $192 | 04/08/2024 |
3848 Juniata Street | St Louis | 63116 | 4 | 3.0 | $484,900 | 2,460 | $197 | 05/22/2024 |
4046 Blaine Avenue | St Louis | 63110 | 4 | 3.0 | $415,500 | 2,544 | $163 | 04/12/2024 |
3459 Utah Street | St Louis | 63118 | 3 | 3.0 | $475,000 | 2,550 | $186 | 05/16/2024 |
3308 Halliday Avenue | St Louis | 63118 | 4 | 3.0 | $530,000 | 2,628 | $202 | 06/14/2024 |
3157 S Spring Avenue | St Louis | 63116 | 3 | 3.0 | $494,000 | 2,410 | $205 | 06/12/2024 |
2607 Arkansas Avenue | St Louis | 63118 | 4 | 3.0 | $405,000 | 2,538 | $160 | 06/25/2024 |
3954 McRee Avenue | St Louis | 63110 | 4 | 3.0 | $450,000 | 2,620 | $172 | 08/02/2024 |
3151 S Spring Avenue | St Louis | 63116 | 3 | 3.0 | $472,500 | 2,410 | $196 | 08/29/2024 |
3935 Shenandoah Avenue | St Louis | 63110 | 3 | 3.0 | $425,000 | 2,731 | $156 | 10/18/2024 |
3455 Utah Street | St Louis | 63118 | 3 | 3.0 | $495,000 | 2,400 | $206 | 12/05/2024 |
3656 Fairview Avenue | St Louis | 63116 | 3 | 3.0 | $323,000 | 2,450 | $132 | 11/29/2024 |
4246 Cleveland Avenue (MLS #24073364) is a 2 story single family home located in St Louis, MO. This single family home is 2,588 sqft and on a lot of 3,938 sqft (or 0.09 acres) with 3 bedrooms, 4 baths and is 127 years old. This property was listed on 11/26/2024 and has been priced for sale at $425,000.
The 3 bedroom single family home at 3935 Shenandoah Avenue in St Louis is nearby and sold for $425,000 on 10/18/2024. Another nearby 4 bedroom single family home, 4047 Lafayette Avenue in St Louis sold for $369,900 on 01/18/2024.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Invest St. Louis Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |