Single Family for Sale: 241 Huntsdale Drive, Wentzville, MO 63385
Room Features
Lot & Building Features
Community and Schools
Price History of 241 Huntsdale Drive, Wentzville, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 11/06/2025 | Price Adjustment | $289,900 | 6.18% |
| 10/30/2025 | Price Adjustment | $309,000 | 3.43% |
| 10/20/2025 | Price Adjustment | $319,990 | 5.86% |
| 10/13/2025 | Price Adjustment | $339,900 | 2.89% |
| 09/27/2025 | Listing Price | $350,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Wentzville | 63385 | 3 | 3.0 | $289,900 | 1,662 | $174 | N/A |
| 4436 Spotted Fawn Court | Wentzville | 63385 | 3 | 3.0 | $375,000 | 1,584 | $237 | 03/27/2025 |
| 4815 Misty Wood Court | Wentzville | 63385 | 2 | 2.0 | $320,000 | 1,486 | $215 | 03/20/2025 |
| 4703 Fall Creek Court | Wentzville | 63385 | 3 | 3.0 | $374,900 | 1,708 | $219 | 01/15/2025 |
| 122 Cabot Court | Wentzville | 63385 | 2 | 2.0 | $365,000 | 1,744 | $209 | 03/12/2025 |
| 617 Fair Bluff Drive | Wentzville | 63385 | 3 | 3.0 | $250,000 | 1,640 | $152 | 01/06/2025 |
| 4426 Spotted Fawn Court | Wentzville | 63385 | 3 | 3.0 | $365,000 | 1,640 | $223 | 03/26/2025 |
| 639 Fair Bluff Drive | Wentzville | 63385 | 3 | 3.0 | $312,000 | 1,803 | $173 | 03/07/2025 |
| 200 Shadow Glen Lane | Wentzville | 63385 | 3 | 2.0 | $375,000 | 1,840 | $204 | 04/02/2025 |
| 11 Brookfield Court | Wentzville | 63385 | 3 | 3.0 | $345,000 | 1,824 | $189 | 04/02/2025 |
| 137 Brookfield Boulevard | Wentzville | 63385 | 4 | 4.0 | $366,500 | 1,776 | $206 | 04/07/2025 |
| 10 Silo Ridge Court | Wentzville | 63385 | 2 | 3.0 | $350,000 | 1,605 | $218 | 04/18/2025 |
| 1606 Fairway Valley Drive | Wentzville | 63385 | 3 | 2.0 | $365,000 | 1,718 | $212 | 07/10/2025 |
| 1161 Silo Bend Drive #338A | Wentzville | 63385 | 3 | 3.0 | $335,600 | 1,684 | $199 | 08/07/2025 |
| 1029 Chesterfield Drive | Wentzville | 63385 | 3 | 3.0 | $290,000 | 1,742 | $166 | 10/16/2025 |
| 1021 Chesterfield Drive | Wentzville | 63385 | 3 | 3.0 | $290,000 | 1,742 | $166 | 10/20/2025 |
241 Huntsdale Drive (MLS #25061948) is a 1 story single family home located in Wentzville, MO. This single family home is 1,662 sqft and on a lot of 9,148 sqft (or 0.21 acres) with 3 bedrooms and 3 baths. This property was listed on 09/10/2025 and has been priced for sale at $289,900.
The 2 bedroom single family home at 122 Cabot Court in Wentzville is nearby and sold for $365,000 on 03/12/2025. Another nearby 3 bedroom single family home, 1029 Chesterfield Drive in Wentzville sold for $290,000 on 10/16/2025.
Nearby zip codes are 63348, 63366 and 63367. This property neighbors other cities such as Flint Hill, Foristell and Lake St Louis.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |


